Commision/Charges
Bank Guarantee
| Bid / Tender Bond | 0.25% per quarter; min. Rs.1000/- per quarter |
| Performance Bond | 0.30% per quarter; min. Rs.1,500/- per quarter |
| Advance Payment Guarantee | 0.40% per quarter; min. Rs.2,000/- per quarter |
| Financial Guarantee | 0.40% per quarter; min. Rs.2,000/- per quarter |
| Counter Guarantee | 0.30% per quarter; min. Rs.2,000/- per quarter |
| Supplier Credit Guarantee | 0.50% per quarter; min. Rs.3,000/- per quarter |
|
Guarantee Amendments: * Other Amendments |
Same as issuance Charge Rs. 1000/- |
Quick Links
News & Events
Forex
| Currency | Unit | Buying | Selling | |
|---|---|---|---|---|
| Cash | Others | |||
| USD | 1 | 86.22 | 86.65 | 87.25 |
| EUR | 1 | 109.28 | 109.83 | 110.93 |
| GBP | 1 | 136.69 | 137.38 | 138.75 |
| As per [ 2012-05-17 ] | View all » | |||
Stock Watch
| Face Value: | 100/- |
| Maximum NRs: | 110/- |
| Minimum NRs: | 107/- |
| Closing NRs: | 107/- |
| [2011-Dec-11] | View all » |