Commision/Charges
Cheque Collection / Purchase
| Cheque Collection | |
|---|---|
| Local Clearing Cheque | Free of charge |
| Our Cheques of any branch in Local Clearing | Free of charge |
| Cheque Drawn within Nepal | 0.10% of face value; min. Rs.250/- |
| Cheque Drawn outside Nepal | 0.125% of face value; min. Rs.500/- |
| Our Cheques in Collection (CIC) | Rs. 250/- per transaction |
| Cheque Purchase | |
|---|---|
| Local Clearing Cheque | 0.25% for 3 days; min. Rs. 500/- |
| Outstation cheques but within Nepal | 0.50% for 15 days; min. Rs. 750/- |
| Cheques drawn outside Nepal | 0.70% for 15 days; min. Rs.1000/- |
| Cheque Purchase Overdue Charge | +3% on Working Capital Loan Rate |
Quick Links
News & Events
Forex
| Currency | Unit | Buying | Selling | |
|---|---|---|---|---|
| Cash | Others | |||
| USD | 1 | 86.22 | 86.65 | 87.25 |
| EUR | 1 | 109.28 | 109.83 | 110.93 |
| GBP | 1 | 136.69 | 137.38 | 138.75 |
| As per [ 2012-05-17 ] | View all » | |||
Stock Watch
| Face Value: | 100/- |
| Maximum NRs: | 110/- |
| Minimum NRs: | 107/- |
| Closing NRs: | 107/- |
| [2011-Dec-11] | View all » |