Commision/Charges
Loan Charges
| Credit Department | |
|---|---|
|
Loan Renewal Fees |
upto Rs 50 Lacs Rs 2500/- Above 50 lacs Rs 5000/- |
| Loan Proccessing Fees | 1% of Loan amount |
| CIC Charge | Rs 1000/- |
| Loan Documentation Fees | Minimum Rs 2500/- |
| Credit Line Certification | Rs.500/- per certificate |
| India | Rs 5,000/- or Actual+ Rs 1500/- whichever is higher |
| Others | Rs 9,000/- or actual+Rs 1500/- whichever is higher |
Quick Links
News & Events
Forex
| Currency | Unit | Buying | Selling | |
|---|---|---|---|---|
| Cash | Others | |||
| USD | 1 | 86.22 | 86.65 | 87.25 |
| EUR | 1 | 109.28 | 109.83 | 110.93 |
| GBP | 1 | 136.69 | 137.38 | 138.75 |
| As per [ 2012-05-17 ] | View all » | |||
Stock Watch
| Face Value: | 100/- |
| Maximum NRs: | 110/- |
| Minimum NRs: | 107/- |
| Closing NRs: | 107/- |
| [2011-Dec-11] | View all » |