Commision/Charges

Locker Charges

S.No. Size in cm.(HxWxD) Annual Fee Deposit
1. 12.5 x 17.5 x 49.2 Rs.1,500 /- Rs.7,500 /-
2. 20.6 x 15.6 x 49.2 Rs. 1,000 /- Rs. 10,000 /-
3. 15.9 x 21.0 x 49.2 Rs. 1,500 /- Rs. 7,500 /-
4. 12.5 x 35.2 x 49.2 Rs. 2,500 /- Rs. 10,000 /-
5. 18.9 x 26.3 x 49.2 Rs. 2,500 /- Rs. 10,000 /-
6. 41.5 x 15.6 x 49.2 Rs. 2,500 /- Rs. 15,000 /-
7. 20.6 x 31.5 x 49.2 Rs. 2,500 /- Rs. 20,000 /-
8. 32.1 x 21.0 x 49.2 Rs. 2,500 /- Rs. 10,000 /-
9. 15.9 x 42.4 x 49.2 Rs. 2,500 /- Rs. 10,000 /-
10. 20.6 x 41.5 x 49.2 Rs. 3,000 /- Rs. 25,000 /-
11. 27.8 x 35.2 x 49.2 Rs. 6,000 /- Rs. 15,000 /-
12. 18.9 x 53.0 x 49.2 Rs. 6,000 /- Rs. 15,000 /-
13. 32.1 x 42.4 x 49.2 Rs. 6,000 /- Rs. 15,000 /-
14. 40.4 x 52.9 x 49.2 Rs. 10,000 /- Rs. 40,000 /-
15. 48.4 x 53.8 x 49.2 Rs. 12,000 /- Rs. 50,000 /-

Internet-BankingLogin Now »

sms BankingLearn More »

RemittanceLearn More »

Forex

Currency Unit Buying Selling
Cash Others
USD 1 86.22 86.65 87.25
EUR 1 109.28 109.83 110.93
GBP 1 136.69 137.38 138.75
As per [ 2012-05-17 ] View all »

Stock Watch

Face Value: 100/-
Maximum NRs: 110/-
Minimum NRs: 107/-
Closing NRs: 107/-
[2011-Dec-11] View all »