Commision/Charges
Outward Documents
| Documents Negotiation under L/C | |
|---|---|
| Sight Bill | 0.50% of Bill value for 15 days; min. Rs. 1,500/- per set |
| Tender Bill | 0.5% for 15 days and at Export Finance Credit RAte for rest of the period; min. Rs. 1,500/- per set |
| Overdue Bill | +3% over Interest rate of Export Finance for Overdue period |
| Documents under Collection | 0.10% of Documents Value; min. Rs. 1,000/- per set |
Quick Links
News & Events
Forex
| Currency | Unit | Buying | Selling | |
|---|---|---|---|---|
| Cash | Others | |||
| USD | 1 | 86.22 | 86.65 | 87.25 |
| EUR | 1 | 109.28 | 109.83 | 110.93 |
| GBP | 1 | 136.69 | 137.38 | 138.75 |
| As per [ 2012-05-17 ] | View all » | |||
Stock Watch
| Face Value: | 100/- |
| Maximum NRs: | 110/- |
| Minimum NRs: | 107/- |
| Closing NRs: | 107/- |
| [2011-Dec-11] | View all » |