| CURRENCY NAME | UNIT | BUYING RATE | SELLING RATE | |
|---|---|---|---|---|
| CASH | OTHERS | |||
| USD | 1 | 78.01 | 78.40 | 79.00 |
| EUR | 1 | 102.72 | 103.24 | 104.27 |
| GBP | 1 | 122.99 | 123.61 | 124.85 |
| AUD | 1 | 82.75 | 83.17 | 84.00 |
| CHF | 1 | 84.96 | 85.39 | 86.24 |
| CAD | 1 | 77.90 | 78.29 | 79.07 |
| SGD | 1 | 61.80 | 62.11 | 62.73 |
| JPY | 10 | 9.72 | 9.77 | 9.89 |
| HKD | 1 | 10.05 | 10.10 | -- |
| DKK | 1 | 13.87 | 13.94 | -- |
| QAR | 1 | 21.32 | 21.43 | 21.64 |
| SAR | 1 | 20.72 | 20.82 | 21.03 |
| SEK | 1 | 11.70 | 11.76 | -- |
| THB | 1 | 2.53 | 2.54 | 2.56 |
| MYR | 1 | 25.66 | 25.79 | 26.04 |
| AED | 1 | 21.12 | 21.23 | 21.44 |
| KRW | 100 | 6.91 | 6.94 | 7.04 |
| CNY | 1 | 12.38 | 12.44 | 12.56 |
| INR | 100 | 160.00 | 160.00 | 160.15 |
| CURRENCY NAME | UNIT | BUYING RATE | SELLING RATE | |
|---|---|---|---|---|
| CASH | OTHERS | |||
| USD | 1 | 77.86 | 78.25 | 78.85 |
| EUR | 1 | 102.79 | 103.31 | 104.34 |
| GBP | 1 | 122.94 | 123.56 | 124.80 |
| AUD | 1 | 83.03 | 83.45 | 84.28 |
| CHF | 1 | 85.03 | 85.46 | 86.31 |
| CAD | 1 | 77.88 | 78.27 | 79.05 |
| SGD | 1 | 61.86 | 62.17 | 62.79 |
| JPY | 10 | 9.72 | 9.77 | 9.89 |
| HKD | 1 | 10.03 | 10.08 | -- |
| DKK | 1 | 13.87 | 13.94 | -- |
| QAR | 1 | 21.28 | 21.39 | 21.61 |
| SAR | 1 | 20.68 | 20.78 | 20.99 |
| SEK | 1 | 11.70 | 11.76 | -- |
| THB | 1 | 2.52 | 2.53 | 2.56 |
| MYR | 1 | 25.59 | 25.71 | 25.97 |
| AED | 1 | 21.08 | 21.19 | 21.40 |
| KRW | 100 | 6.90 | 6.93 | 7.03 |
| CNY | 1 | 12.35 | 12.41 | 12.53 |
| INR | 100 | 160.00 | 160.00 | 160.15 |
Quick Links
News & Events
Forex
| Currency | Unit | Buying | Selling | |
|---|---|---|---|---|
| Cash | Others | |||
| USD | 1 | 78.01 | 78.40 | 79.00 |
| EUR | 1 | 102.72 | 103.24 | 104.27 |
| GBP | 1 | 122.99 | 123.61 | 124.85 |
| As per [ 2012-02-21 ] | View all » | |||
Stock Watch
| Face Value: | 100/- |
| Maximum NRs: | 110/- |
| Minimum NRs: | 107/- |
| Closing NRs: | 107/- |
| [2011-Dec-11] | View all » |
