EMI Calculator
Quick Links
News & Events
Forex
| Currency | Unit | Buying | Selling | |
|---|---|---|---|---|
| Cash | Others | |||
| USD | 1 | 78.01 | 78.40 | 79.00 |
| EUR | 1 | 102.72 | 103.24 | 104.27 |
| GBP | 1 | 122.99 | 123.61 | 124.85 |
| As per [ 2012-02-21 ] | View all » | |||
Stock Watch
| Face Value: | 100/- |
| Maximum NRs: | 110/- |
| Minimum NRs: | 107/- |
| Closing NRs: | 107/- |
| [2011-Dec-11] | View all » |