Interest Rate as on - 8/9/2010 [ Back ]
............................................................ INTEREST RATES *.................................................................
EFFECTIVE FROM August 09,2010 (Shrawan 24,2067)
| Types of Deposit | Rates per Annum | ||
|---|---|---|---|
| NPR Saving | Royale Saving | 4.50% | |
| Normal Saving | 4.00% | ||
| Pewa Bachat Yojana | 6.00% | ||
| Yuba Bachat Khata | 4.00% | ||
| Shareholders Account | 6.50% | ||
| Samman Bachat Khata | 8.00% | ||
| Uchha Skichha Nikchhep Yojana | 8.00% | ||
| Mach 7 Deposit | 7.00% | ||
| Sopan(Ladder Deposit) | Above 1 lakhs to 5 Lakhs | 7.00% | |
| Above 5 lakhs to 10 Lakhs | 8.00% | ||
| Above 10 Lakhs to 25 Lakhs | 9.00% | ||
| Above 25 Lakhs to 50 Lakhs | 10.00% | ||
| Above 50 Lakhs | 11.00% | ||
| Salary Scheme | Salary Mgmt. Account | 6.50% | |
| FCY SAVING | US Dollar Saving | 1.50% | |
| FIXED DEPOSITS | Above 3 Months | 9.50% | |
| 6 Months Lakhs | 10.00% | ||
| 9 Months | 10.50% | ||
| 12 Months | 11.50% | ||
| 24 Months | 11.75% | ||
| Above 24 Months | 12.00% | ||
Interest Rates on Loans and Advances
| Types of Loans and Advances | Rates Per Annum |
|---|---|
| Overdraft/Working Capital | 13.50% to 16.50% |
| Demand Loan | 14.00% to 17.00% |
| Trust Receipt/Importers Loan | 12.00% to 15.00% |
| Short Term Loan | 13.00% to 16.00% |
| Term Loan | 14.00% to 17.00% |
| Export Finance | 12.00% to 15.00% |
| Hire Purchase Loan | |
| Private | 13.50% to 15.50% |
| Commercial | 16.00% to 18.00% |
| Home Loan | |
| Upto 5 Years | 13.50% |
| Upto 10 Years | 14.50% |
| Upto 15 Years | 15.50% |
| SME Loan | 13.00% - 16.00% |
| Mortgage Loan | 17.00% to 18.00% |
| Privilege Loan | |
| Term Loan | 10.75% to 13.75% |
| Overdraft | 10.99% to 13.99% |
| Loan Against | |
| Ist Class Bank Guarantee | 12.00% - 14.00% |
| Our Fixed Deposit | plus 2.50% |
| Others Fixed Deposit | plus 3% or 14.00% |
| Government Bonds | 12.50% - 14.5% |
| Foreign Currency Deposits | 12.50% - 14.5% |
| Loan against Shares & Bonds | 16.00% to 17.00% |
| Deprived Sector Loan | 8.00%** to 12.00% |
| Education Loan | 15.00% |
| Foreign Employment Loan | 15.00% |
| Other Loans: Personal Loans | 17.00% to 18.00% |
| Consortium Loans | As per consortium decision |
* Rates are indicative only. ** to Micro Finance Institutions only.
Note: Interest on Saving Deposit will be paid above stipulated threshold balance quarter end of the Nepalese Calendar (i,e Ashad, Aswin, Poush, Chaitra)
Quick Links
News & Events
Forex
| Currency | Unit | Buying | Selling | |
|---|---|---|---|---|
| Cash | Others | |||
| USD | 1 | 86.22 | 86.65 | 87.25 |
| EUR | 1 | 109.28 | 109.83 | 110.93 |
| GBP | 1 | 136.69 | 137.38 | 138.75 |
| As per [ 2012-05-17 ] | View all » | |||
Stock Watch
| Face Value: | 100/- |
| Maximum NRs: | 110/- |
| Minimum NRs: | 107/- |
| Closing NRs: | 107/- |
| [2011-Dec-11] | View all » |