| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 144.25 | 144.25 | 144.85 |
| Euro | 1 | 169.90 | 169.90 | 171.59 |
| Pound Sterling | 1 | 196.87 | 196.87 | 198.83 |
| Australian Dollar | 1 | 100.98 | 100.98 | 101.98 |
| Swiss Franc | 1 | 184.82 | 184.82 | 186.66 |
| Canadian Dollar | 1 | 105.28 | 105.28 | 106.33 |
| Singapore Dollar | 1 | 113.02 | 113.02 | 114.15 |
| Japanese Yen | 10 | 9.26 | 9.26 | 9.35 |
| Hongkong Dollar | 1 | 18.37 | 18.37 | 18.55 |
| Danish Kroner | 1 | 22.70 | 22.70 | 22.92 |
| Qatari Riyal | 1 | 39.38 | 39.38 | 39.77 |
| Saudi Riyal | 1 | 38.27 | 38.27 | 38.65 |
| Swedish Kroner | 1 | 16.06 | 16.06 | 16.22 |
| Thai Bhat | 1 | 4.56 | 4.56 | 4.60 |
| Malaysian Ringgit | 1 | 36.42 | 36.42 | 36.78 |
| UAE Dirham | 1 | 39.08 | 39.08 | 39.47 |
| S. Korean Won | 100 | 9.91 | 9.91 | 10.00 |
| Chinese Yuan | 1 | 20.68 | 20.68 | 20.88 |
| Kuwaiti Dinar | 1 | 470.08 | 470.08 | 474.78 |
| Bahrain Dinar | 1 | 380.62 | 380.62 | 384.42 |
| Omani Riyal | 1 | 372.73 | 372.73 | 376.45 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 238,468.07 | ||
NOTE: Indicative rates up to USD 1,000.00 only.
Ease Your Banking Experience