| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 148.40 | 148.40 | 149.00 |
| Euro | 1 | 174.50 | 174.50 | 176.24 |
| Pound Sterling | 1 | 200.16 | 200.16 | 202.16 |
| Australian Dollar | 1 | 106.11 | 106.11 | 107.17 |
| Swiss Franc | 1 | 189.06 | 189.06 | 190.95 |
| Canadian Dollar | 1 | 108.19 | 108.19 | 109.27 |
| Singapore Dollar | 1 | 116.01 | 116.01 | 117.17 |
| Japanese Yen | 10 | 9.34 | 9.34 | 9.43 |
| Hongkong Dollar | 1 | 18.85 | 18.85 | 19.03 |
| Danish Kroner | 1 | 23.30 | 23.30 | 23.53 |
| Qatari Riyal | 1 | 40.49 | 40.49 | 40.89 |
| Saudi Riyal | 1 | 39.36 | 39.36 | 39.75 |
| Swedish Kroner | 1 | 16.12 | 16.12 | 16.28 |
| Thai Bhat | 1 | 4.60 | 4.60 | 4.64 |
| Malaysian Ringgit | 1 | 37.33 | 37.33 | 37.70 |
| UAE Dirham | 1 | 40.20 | 40.20 | 40.60 |
| S. Korean Won | 100 | 9.98 | 9.98 | 10.07 |
| Chinese Yuan | 1 | 21.73 | 21.73 | 21.94 |
| Kuwaiti Dinar | 1 | 482.15 | 482.15 | 486.97 |
| Bahrain Dinar | 1 | 391.51 | 391.51 | 395.42 |
| Omani Riyal | 1 | 383.50 | 383.50 | 387.33 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 244,789.41 | ||
NOTE: Indicative rates up to USD 1,000.00 only.
| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 148.30 | 148.30 | 148.90 |
| Euro | 1 | 174.22 | 174.22 | 175.96 |
| Pound Sterling | 1 | 199.96 | 199.96 | 201.95 |
| Australian Dollar | 1 | 105.95 | 105.95 | 107.00 |
| Swiss Franc | 1 | 188.74 | 188.74 | 190.62 |
| Canadian Dollar | 1 | 107.98 | 107.98 | 109.05 |
| Singapore Dollar | 1 | 115.92 | 115.92 | 117.07 |
| Japanese Yen | 10 | 9.32 | 9.32 | 9.41 |
| Hongkong Dollar | 1 | 18.85 | 18.85 | 19.03 |
| Danish Kroner | 1 | 23.27 | 23.27 | 23.50 |
| Qatari Riyal | 1 | 40.47 | 40.47 | 40.87 |
| Saudi Riyal | 1 | 39.33 | 39.33 | 39.72 |
| Swedish Kroner | 1 | 16.06 | 16.06 | 16.22 |
| Thai Bhat | 1 | 4.60 | 4.60 | 4.64 |
| Malaysian Ringgit | 1 | 37.26 | 37.26 | 37.63 |
| UAE Dirham | 1 | 40.17 | 40.17 | 40.57 |
| S. Korean Won | 100 | 9.98 | 9.98 | 10.07 |
| Chinese Yuan | 1 | 21.71 | 21.71 | 21.92 |
| Kuwaiti Dinar | 1 | 481.83 | 481.83 | 486.64 |
| Bahrain Dinar | 1 | 391.20 | 391.20 | 395.11 |
| Omani Riyal | 1 | 383.24 | 383.24 | 387.07 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 244,463.84 | ||
NOTE: Indicative rates up to USD 1,000.00 only.