| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 143.75 | 143.75 | 144.35 |
| Euro | 1 | 166.78 | 166.78 | 168.44 |
| Pound Sterling | 1 | 189.60 | 189.60 | 191.49 |
| Australian Dollar | 1 | 94.28 | 94.28 | 95.22 |
| Swiss Franc | 1 | 178.65 | 178.65 | 180.43 |
| Canadian Dollar | 1 | 102.59 | 102.59 | 103.61 |
| Singapore Dollar | 1 | 110.35 | 110.35 | 111.45 |
| Japanese Yen | 10 | 9.23 | 9.23 | 9.32 |
| Hongkong Dollar | 1 | 18.38 | 18.38 | 18.56 |
| Danish Kroner | 1 | 22.29 | 22.29 | 22.51 |
| Qatari Riyal | 1 | 39.25 | 39.25 | 39.64 |
| Saudi Riyal | 1 | 38.10 | 38.10 | 38.48 |
| Swedish Kroner | 1 | 15.19 | 15.19 | 15.34 |
| Thai Bhat | 1 | 4.48 | 4.48 | 4.52 |
| Malaysian Ringgit | 1 | 34.63 | 34.63 | 34.97 |
| UAE Dirham | 1 | 38.94 | 38.94 | 39.32 |
| S. Korean Won | 100 | 9.73 | 9.73 | 9.82 |
| Chinese Yuan | 1 | 20.32 | 20.32 | 20.52 |
| Kuwaiti Dinar | 1 | 466.09 | 466.09 | 470.75 |
| Bahrain Dinar | 1 | 379.41 | 379.41 | 383.20 |
| Omani Riyal | 1 | 371.52 | 371.52 | 375.23 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 210,798.11 | ||
| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 144.15 | 144.15 | 144.75 |
| Euro | 1 | 167.39 | 167.39 | 169.06 |
| Pound Sterling | 1 | 190.28 | 190.28 | 192.18 |
| Australian Dollar | 1 | 94.59 | 94.59 | 95.53 |
| Swiss Franc | 1 | 179.26 | 179.26 | 181.05 |
| Canadian Dollar | 1 | 102.87 | 102.87 | 103.89 |
| Singapore Dollar | 1 | 110.72 | 110.72 | 111.82 |
| Japanese Yen | 10 | 9.27 | 9.27 | 9.36 |
| Hongkong Dollar | 1 | 18.43 | 18.43 | 18.61 |
| Danish Kroner | 1 | 22.37 | 22.37 | 22.59 |
| Qatari Riyal | 1 | 39.36 | 39.36 | 39.75 |
| Saudi Riyal | 1 | 38.21 | 38.21 | 38.59 |
| Swedish Kroner | 1 | 15.25 | 15.25 | 15.40 |
| Thai Bhat | 1 | 4.50 | 4.50 | 4.54 |
| Malaysian Ringgit | 1 | 34.76 | 34.76 | 35.10 |
| UAE Dirham | 1 | 39.05 | 39.05 | 39.44 |
| S. Korean Won | 100 | 9.77 | 9.77 | 9.86 |
| Chinese Yuan | 1 | 20.38 | 20.38 | 20.58 |
| Kuwaiti Dinar | 1 | 467.20 | 467.20 | 471.87 |
| Bahrain Dinar | 1 | 380.44 | 380.44 | 384.24 |
| Omani Riyal | 1 | 372.55 | 372.55 | 376.27 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 210,798.11 | ||
| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 143.85 | 143.85 | 144.45 |
| Euro | 1 | 166.89 | 166.89 | 168.55 |
| Pound Sterling | 1 | 189.70 | 189.70 | 191.59 |
| Australian Dollar | 1 | 94.35 | 94.35 | 95.29 |
| Swiss Franc | 1 | 178.77 | 178.77 | 180.55 |
| Canadian Dollar | 1 | 102.65 | 102.65 | 103.67 |
| Singapore Dollar | 1 | 110.43 | 110.43 | 111.53 |
| Japanese Yen | 10 | 9.24 | 9.24 | 9.33 |
| Hongkong Dollar | 1 | 18.39 | 18.39 | 18.57 |
| Danish Kroner | 1 | 22.30 | 22.30 | 22.52 |
| Qatari Riyal | 1 | 39.28 | 39.28 | 39.67 |
| Saudi Riyal | 1 | 38.13 | 38.13 | 38.51 |
| Swedish Kroner | 1 | 15.20 | 15.20 | 15.35 |
| Thai Bhat | 1 | 4.48 | 4.48 | 4.52 |
| Malaysian Ringgit | 1 | 34.66 | 34.66 | 35.00 |
| UAE Dirham | 1 | 38.97 | 38.97 | 39.35 |
| S. Korean Won | 100 | 9.74 | 9.74 | 9.83 |
| Chinese Yuan | 1 | 20.33 | 20.33 | 20.53 |
| Kuwaiti Dinar | 1 | 466.00 | 466.00 | 470.66 |
| Bahrain Dinar | 1 | 379.67 | 379.67 | 383.46 |
| Omani Riyal | 1 | 371.78 | 371.78 | 375.49 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 210,419.42 | ||
Ease Your Banking Experience