| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 143.70 | 143.70 | 144.30 |
| Euro | 1 | 166.81 | 166.81 | 168.47 |
| Pound Sterling | 1 | 190.98 | 190.98 | 192.88 |
| Australian Dollar | 1 | 95.09 | 95.09 | 96.04 |
| Swiss Franc | 1 | 178.03 | 178.03 | 179.81 |
| Canadian Dollar | 1 | 103.70 | 103.70 | 104.73 |
| Singapore Dollar | 1 | 110.32 | 110.32 | 111.42 |
| Japanese Yen | 10 | 9.25 | 9.25 | 9.34 |
| Hongkong Dollar | 1 | 18.37 | 18.37 | 18.55 |
| Danish Kroner | 1 | 22.29 | 22.29 | 22.51 |
| Qatari Riyal | 1 | 39.20 | 39.20 | 39.59 |
| Saudi Riyal | 1 | 38.09 | 38.09 | 38.47 |
| Swedish Kroner | 1 | 15.18 | 15.18 | 15.33 |
| Thai Bhat | 1 | 4.48 | 4.48 | 4.52 |
| Malaysian Ringgit | 1 | 34.75 | 34.75 | 35.09 |
| UAE Dirham | 1 | 38.93 | 38.93 | 39.31 |
| S. Korean Won | 100 | 9.70 | 9.70 | 9.79 |
| Chinese Yuan | 1 | 20.29 | 20.29 | 20.49 |
| Kuwaiti Dinar | 1 | 465.74 | 465.74 | 470.39 |
| Bahrain Dinar | 1 | 379.29 | 379.29 | 383.08 |
| Omani Riyal | 1 | 371.39 | 371.39 | 375.10 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 209,423.89 | ||
Ease Your Banking Experience