EN नेपा
Machhapuchchhre Bank Limited

Forex & Gold Rates

Filter Forex Data By

CURRENCY UNIT BUY SELL
CASH (Below Deno 50) CASH (Deno 50 & Above) & Others
US Dollar 1 133.20 133.20 133.80
Euro 1 141.65 141.65 143.08
Pound Sterling 1 164.53 164.53 166.18
Australian Dollar 1 85.50 85.50 86.36
Swiss Franc 1 145.63 145.63 147.10
Canadian Dollar 1 96.77 96.77 97.75
Singapore Dollar 1 97.37 97.37 98.34
Japanese Yen 10 8.59 8.59 8.67
Hongkong Dollar 1 16.92 16.92 17.09
Danish Kroner 1 18.95 18.95 19.14
Qatari Riyal 1 36.34 36.34 36.70
Saudi Riyal 1 35.34 35.34 35.69
Swedish Kroner 1 12.14 12.14 12.27
Thai Bhat 1 3.58 3.58 3.62
Malaysian Ringgit 1 27.70 27.70 27.98
UAE Dirham 1 36.09 36.09 36.45
S. Korean Won 100 9.59 9.59 9.69
Chinese Yuan 1 18.30 18.30 18.49
Kuwaiti Dinar 1 429.92 429.92 434.23
Bahrain Dinar 1 351.62 351.62 355.15
Indian Rupees 100 160.00 160.00 160.15
Fine Gold 10 gm 116,570.14

Ease Your Banking Experience

Online Services

Online Services

Banking at Your Comfort

Customer Care

Customer Care

Cater Your Needs for Prompt Solution

FAQ's

FAQ's

Having Doubt About MBL Products

Locate Us

Locate Us

Get Connected With MBL Networks

Machhapuchchhre Bank Limited