| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 150.90 | 150.90 | 151.50 |
| Euro | 1 | 177.01 | 177.01 | 178.78 |
| Pound Sterling | 1 | 204.72 | 204.72 | 206.76 |
| Australian Dollar | 1 | 108.85 | 108.85 | 109.93 |
| Swiss Franc | 1 | 193.22 | 193.22 | 195.15 |
| Canadian Dollar | 1 | 110.24 | 110.24 | 111.34 |
| Singapore Dollar | 1 | 118.40 | 118.40 | 119.58 |
| Japanese Yen | 10 | 9.64 | 9.64 | 9.73 |
| Hongkong Dollar | 1 | 19.18 | 19.18 | 19.37 |
| Danish Kroner | 1 | 23.64 | 23.64 | 23.87 |
| Qatari Riyal | 1 | 41.15 | 41.15 | 41.56 |
| Saudi Riyal | 1 | 40.02 | 40.02 | 40.42 |
| Swedish Kroner | 1 | 16.30 | 16.30 | 16.46 |
| Thai Bhat | 1 | 4.66 | 4.66 | 4.70 |
| Malaysian Ringgit | 1 | 38.26 | 38.26 | 38.64 |
| UAE Dirham | 1 | 40.87 | 40.87 | 41.27 |
| S. Korean Won | 100 | 10.23 | 10.23 | 10.33 |
| Chinese Yuan | 1 | 22.16 | 22.16 | 22.38 |
| Kuwaiti Dinar | 1 | 490.26 | 490.26 | 495.16 |
| Bahrain Dinar | 1 | 397.73 | 397.73 | 401.70 |
| Omani Riyal | 1 | 389.95 | 389.95 | 393.84 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 244,910.66 | ||
NOTE: Indicative rates up to USD 1,000.00 only.
| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 151.00 | 151.00 | 151.60 |
| Euro | 1 | 176.56 | 176.56 | 178.32 |
| Pound Sterling | 1 | 204.00 | 204.00 | 206.04 |
| Australian Dollar | 1 | 108.60 | 108.60 | 109.68 |
| Swiss Franc | 1 | 192.83 | 192.83 | 194.75 |
| Canadian Dollar | 1 | 110.20 | 110.20 | 111.30 |
| Singapore Dollar | 1 | 118.37 | 118.37 | 119.55 |
| Japanese Yen | 10 | 9.64 | 9.64 | 9.73 |
| Hongkong Dollar | 1 | 19.19 | 19.19 | 19.38 |
| Danish Kroner | 1 | 23.58 | 23.58 | 23.81 |
| Qatari Riyal | 1 | 41.18 | 41.18 | 41.59 |
| Saudi Riyal | 1 | 40.05 | 40.05 | 40.45 |
| Swedish Kroner | 1 | 16.18 | 16.18 | 16.34 |
| Thai Bhat | 1 | 4.66 | 4.66 | 4.70 |
| Malaysian Ringgit | 1 | 38.31 | 38.31 | 38.69 |
| UAE Dirham | 1 | 40.90 | 40.90 | 41.30 |
| S. Korean Won | 100 | 10.25 | 10.25 | 10.35 |
| Chinese Yuan | 1 | 22.17 | 22.17 | 22.39 |
| Kuwaiti Dinar | 1 | 490.58 | 490.58 | 495.48 |
| Bahrain Dinar | 1 | 397.83 | 397.83 | 401.80 |
| Omani Riyal | 1 | 390.18 | 390.18 | 394.08 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 244,704.05 | ||
NOTE: Indicative rates up to USD 1,000.00 only.