| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 144.40 | 144.40 | 145.00 |
| Euro | 1 | 169.03 | 169.03 | 170.72 |
| Pound Sterling | 1 | 192.47 | 192.47 | 194.39 |
| Australian Dollar | 1 | 95.77 | 95.77 | 96.72 |
| Swiss Franc | 1 | 180.88 | 180.88 | 182.68 |
| Canadian Dollar | 1 | 104.51 | 104.51 | 105.55 |
| Singapore Dollar | 1 | 111.18 | 111.18 | 112.29 |
| Japanese Yen | 10 | 9.24 | 9.24 | 9.33 |
| Hongkong Dollar | 1 | 18.46 | 18.46 | 18.64 |
| Danish Kroner | 1 | 22.58 | 22.58 | 22.80 |
| Qatari Riyal | 1 | 39.39 | 39.39 | 39.78 |
| Saudi Riyal | 1 | 38.29 | 38.29 | 38.67 |
| Swedish Kroner | 1 | 15.48 | 15.48 | 15.63 |
| Thai Bhat | 1 | 4.54 | 4.54 | 4.58 |
| Malaysian Ringgit | 1 | 34.98 | 34.98 | 35.32 |
| UAE Dirham | 1 | 39.12 | 39.12 | 39.51 |
| S. Korean Won | 100 | 9.74 | 9.74 | 9.83 |
| Chinese Yuan | 1 | 20.37 | 20.37 | 20.57 |
| Kuwaiti Dinar | 1 | 468.19 | 468.19 | 472.87 |
| Bahrain Dinar | 1 | 381.13 | 381.13 | 384.94 |
| Omani Riyal | 1 | 373.19 | 373.19 | 376.92 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 215,281.49 | ||
Ease Your Banking Experience