| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 152.95 | 152.95 | 153.55 |
| Euro | 1 | 177.46 | 177.46 | 179.23 |
| Pound Sterling | 1 | 205.11 | 205.11 | 207.16 |
| Australian Dollar | 1 | 109.15 | 109.15 | 110.24 |
| Swiss Franc | 1 | 194.12 | 194.12 | 196.06 |
| Canadian Dollar | 1 | 110.40 | 110.40 | 111.50 |
| Singapore Dollar | 1 | 119.14 | 119.14 | 120.33 |
| Japanese Yen | 10 | 9.62 | 9.62 | 9.71 |
| Hongkong Dollar | 1 | 19.42 | 19.42 | 19.61 |
| Danish Kroner | 1 | 23.70 | 23.70 | 23.93 |
| Qatari Riyal | 1 | 41.74 | 41.74 | 42.15 |
| Saudi Riyal | 1 | 40.55 | 40.55 | 40.95 |
| Swedish Kroner | 1 | 16.36 | 16.36 | 16.52 |
| Thai Bhat | 1 | 4.66 | 4.66 | 4.70 |
| Malaysian Ringgit | 1 | 38.33 | 38.33 | 38.71 |
| UAE Dirham | 1 | 41.43 | 41.43 | 41.84 |
| S. Korean Won | 100 | 10.14 | 10.14 | 10.24 |
| Chinese Yuan | 1 | 22.53 | 22.53 | 22.75 |
| Kuwaiti Dinar | 1 | 496.10 | 496.10 | 501.06 |
| Bahrain Dinar | 1 | 403.60 | 403.60 | 407.63 |
| Omani Riyal | 1 | 395.23 | 395.23 | 399.18 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 237,069.68 | ||
NOTE: Indicative rates up to USD 1,000.00 only.
| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 152.85 | 152.85 | 153.45 |
| Euro | 1 | 177.31 | 177.31 | 179.08 |
| Pound Sterling | 1 | 204.71 | 204.71 | 206.75 |
| Australian Dollar | 1 | 108.62 | 108.62 | 109.70 |
| Swiss Franc | 1 | 193.70 | 193.70 | 195.63 |
| Canadian Dollar | 1 | 110.10 | 110.10 | 111.20 |
| Singapore Dollar | 1 | 118.98 | 118.98 | 120.16 |
| Japanese Yen | 10 | 9.61 | 9.61 | 9.70 |
| Hongkong Dollar | 1 | 19.41 | 19.41 | 19.60 |
| Danish Kroner | 1 | 23.68 | 23.68 | 23.91 |
| Qatari Riyal | 1 | 41.71 | 41.71 | 42.12 |
| Saudi Riyal | 1 | 40.52 | 40.52 | 40.92 |
| Swedish Kroner | 1 | 16.41 | 16.41 | 16.57 |
| Thai Bhat | 1 | 4.66 | 4.66 | 4.70 |
| Malaysian Ringgit | 1 | 38.31 | 38.31 | 38.69 |
| UAE Dirham | 1 | 41.40 | 41.40 | 41.81 |
| S. Korean Won | 100 | 10.14 | 10.14 | 10.24 |
| Chinese Yuan | 1 | 22.51 | 22.51 | 22.73 |
| Kuwaiti Dinar | 1 | 495.77 | 495.77 | 500.72 |
| Bahrain Dinar | 1 | 403.34 | 403.34 | 407.37 |
| Omani Riyal | 1 | 394.98 | 394.98 | 398.92 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 237,069.68 | ||
NOTE: Indicative rates up to USD 1,000.00 only.