| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 141.80 | 141.80 | 142.40 |
| Euro | 1 | 163.11 | 163.11 | 164.74 |
| Pound Sterling | 1 | 185.79 | 185.79 | 187.64 |
| Australian Dollar | 1 | 92.64 | 92.64 | 93.56 |
| Swiss Franc | 1 | 175.75 | 175.75 | 177.50 |
| Canadian Dollar | 1 | 100.91 | 100.91 | 101.91 |
| Singapore Dollar | 1 | 108.38 | 108.38 | 109.46 |
| Japanese Yen | 10 | 9.21 | 9.21 | 9.30 |
| Hongkong Dollar | 1 | 18.15 | 18.15 | 18.33 |
| Danish Kroner | 1 | 21.80 | 21.80 | 22.01 |
| Qatari Riyal | 1 | 38.68 | 38.68 | 39.06 |
| Saudi Riyal | 1 | 37.62 | 37.62 | 37.99 |
| Swedish Kroner | 1 | 14.86 | 14.86 | 15.00 |
| Thai Bhat | 1 | 4.35 | 4.35 | 4.39 |
| Malaysian Ringgit | 1 | 33.60 | 33.60 | 33.93 |
| UAE Dirham | 1 | 38.41 | 38.41 | 38.79 |
| S. Korean Won | 100 | 9.88 | 9.88 | 9.97 |
| Chinese Yuan | 1 | 19.93 | 19.93 | 20.12 |
| Kuwaiti Dinar | 1 | 459.90 | 459.90 | 464.49 |
| Bahrain Dinar | 1 | 374.28 | 374.28 | 378.02 |
| Omani Riyal | 1 | 366.50 | 366.50 | 370.16 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 198,219.99 | ||
Ease Your Banking Experience