| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 144.05 | 144.05 | 144.65 |
| Euro | 1 | 168.32 | 168.32 | 170.00 |
| Pound Sterling | 1 | 193.27 | 193.27 | 195.20 |
| Australian Dollar | 1 | 96.13 | 96.13 | 97.09 |
| Swiss Franc | 1 | 181.23 | 181.23 | 183.04 |
| Canadian Dollar | 1 | 104.60 | 104.60 | 105.64 |
| Singapore Dollar | 1 | 111.38 | 111.38 | 112.49 |
| Japanese Yen | 10 | 9.16 | 9.16 | 9.25 |
| Hongkong Dollar | 1 | 18.40 | 18.40 | 18.58 |
| Danish Kroner | 1 | 22.49 | 22.49 | 22.71 |
| Qatari Riyal | 1 | 39.16 | 39.16 | 39.55 |
| Saudi Riyal | 1 | 38.22 | 38.22 | 38.60 |
| Swedish Kroner | 1 | 15.51 | 15.51 | 15.66 |
| Thai Bhat | 1 | 4.55 | 4.55 | 4.59 |
| Malaysian Ringgit | 1 | 35.34 | 35.34 | 35.69 |
| UAE Dirham | 1 | 39.02 | 39.02 | 39.41 |
| S. Korean Won | 100 | 9.94 | 9.94 | 10.03 |
| Chinese Yuan | 1 | 20.49 | 20.49 | 20.69 |
| Kuwaiti Dinar | 1 | 465.66 | 465.66 | 470.31 |
| Bahrain Dinar | 1 | 380.10 | 380.10 | 383.90 |
| Omani Riyal | 1 | 372.25 | 372.25 | 375.97 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 216,120.58 | ||
Ease Your Banking Experience