| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 147.45 | 147.45 | 148.05 |
| Euro | 1 | 169.42 | 169.42 | 171.11 |
| Pound Sterling | 1 | 195.58 | 195.58 | 197.53 |
| Australian Dollar | 1 | 102.85 | 102.85 | 103.87 |
| Swiss Franc | 1 | 188.26 | 188.26 | 190.14 |
| Canadian Dollar | 1 | 108.44 | 108.44 | 109.52 |
| Singapore Dollar | 1 | 114.34 | 114.34 | 115.48 |
| Japanese Yen | 10 | 9.27 | 9.27 | 9.36 |
| Hongkong Dollar | 1 | 18.78 | 18.78 | 18.96 |
| Danish Kroner | 1 | 22.63 | 22.63 | 22.85 |
| Qatari Riyal | 1 | 40.09 | 40.09 | 40.49 |
| Saudi Riyal | 1 | 39.09 | 39.09 | 39.48 |
| Swedish Kroner | 1 | 15.81 | 15.81 | 15.96 |
| Thai Bhat | 1 | 4.56 | 4.56 | 4.60 |
| Malaysian Ringgit | 1 | 36.94 | 36.94 | 37.30 |
| UAE Dirham | 1 | 39.94 | 39.94 | 40.33 |
| S. Korean Won | 100 | 9.82 | 9.82 | 9.91 |
| Chinese Yuan | 1 | 21.28 | 21.28 | 21.49 |
| Kuwaiti Dinar | 1 | 479.23 | 479.23 | 484.02 |
| Bahrain Dinar | 1 | 388.60 | 388.60 | 392.48 |
| Omani Riyal | 1 | 381.03 | 381.03 | 384.84 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 257,459.01 | ||
NOTE: Indicative rates up to USD 1,000.00 only.