| CURRENCY | UNIT | BUY | SELL | |
|---|---|---|---|---|
| CASH (Below Deno 50) | CASH (Deno 50 & Above) & Others | |||
| US Dollar | 1 | 143.60 | 143.60 | 144.20 |
| Euro | 1 | 167.52 | 167.52 | 169.19 |
| Pound Sterling | 1 | 193.45 | 193.45 | 195.38 |
| Australian Dollar | 1 | 96.86 | 96.86 | 97.82 |
| Swiss Franc | 1 | 180.15 | 180.15 | 181.95 |
| Canadian Dollar | 1 | 103.65 | 103.65 | 104.68 |
| Singapore Dollar | 1 | 111.58 | 111.58 | 112.69 |
| Japanese Yen | 10 | 9.15 | 9.15 | 9.24 |
| Hongkong Dollar | 1 | 18.35 | 18.35 | 18.53 |
| Danish Kroner | 1 | 22.38 | 22.38 | 22.60 |
| Qatari Riyal | 1 | 39.04 | 39.04 | 39.43 |
| Saudi Riyal | 1 | 38.10 | 38.10 | 38.48 |
| Swedish Kroner | 1 | 15.54 | 15.54 | 15.69 |
| Thai Bhat | 1 | 4.58 | 4.58 | 4.62 |
| Malaysian Ringgit | 1 | 35.26 | 35.26 | 35.61 |
| UAE Dirham | 1 | 38.90 | 38.90 | 39.28 |
| S. Korean Won | 100 | 9.88 | 9.88 | 9.97 |
| Chinese Yuan | 1 | 20.45 | 20.45 | 20.65 |
| Kuwaiti Dinar | 1 | 464.66 | 464.66 | 469.30 |
| Bahrain Dinar | 1 | 379.03 | 379.03 | 382.82 |
| Omani Riyal | 1 | 371.14 | 371.14 | 374.85 |
| Indian Rupees | 100 | 160.00 | 160.00 | 160.15 |
| Fine Gold | 10 gm | 222,067.48 | ||
NOTE: Indicative rates up to USD 1,000.00 only.
Ease Your Banking Experience