Effective from January 14, 2021
Credit Facilities | *Premium Rate (% per annum) | ||
---|---|---|---|
Working Capital Loan |
Base Rate | Plus upto 6.50% | |
Retail/Consumer Lending | |||
Home Loan | Base Rate | plus upto 6.50% | |
Auto Loan | plus upto 6.50% | ||
Commercial Vehicle Loan (HP) | plus upto 6.50% | ||
Mortgage Loan | plus upto 6.50% | ||
Mortgage Plus Loan | plus upto 6.50% | ||
Salary Package Loan | plus upto 6.50% | ||
MBL Professional Loan | plus upto 6.50% | ||
Privilege Loan | plus upto 6.50% | ||
Education Loan | plus upto 6.50% | ||
Loan against Fixed Deposit Receipt (Own) for New |
plus 2.50% on coupon on FDR rate or plus 2.00% on base rate, whichever is higher |
||
Loan Against Shares (Margin Lending) | plus upto 6.50% | ||
Loan Against Gold | plus upto 6.50% | ||
Loan against Government Securities/Bonds |
plus 3.00% on coupon rate or plus 1.00% on base rate, whichever is higher |
||
Loan against 1st Class Bank Guarantee | plus upto 6.50% | ||
Loan against FCY Deposit | plus upto 6.50% | ||
Forced Loan | base rate + Highest Premium Rate + Penal 2.00% | ||
Deprived Sector Lending | |||
Indirect Lending (Wholesale or Institutional) | Base Rate | plus upto 3.00% | |
Direct Lending (All Type) | plus upto 6.50% | ||
Yuba Tatha Sana Byabasai Swarojgar Kosh | As per the Agreement | ||
Loans under Consortium Financing | As per the Consortium Agreement | ||
Yuba Tatha Sana Byabasi Karja providing under NRB Norms | As per NRB Norms | ||
Home Loan for Earthquake Victims under NRB Refinancing | As per NRB Norms | ||
BLB Agent Overdraft Loan | As per the Agreement | ||
Penal Interest on past due loans & expired loan |
Plus 2% on Applicable Rate (Base Rate + Applied Premium rate ) |
||
FCY Denominated Loan | |||
USD Trust Receipt Loan | Daily FCY Cost of Deposit + upto 2% | ||
Fixed Interest Rate Loan (For Individual) | Up to 5 years | 5 years to 10 years | Above 10 years |
Home Loan | 9.89% | 10.89% | 11.89% |
Auto Loan/HP Loan | 9.99% | 10.99% | - |
Other Retail Loan | 10.24% | 11.24% | 12.24% |
Base Rate of Ashwin End 2077 | 8.31% | ||
Spread Rate of Ashwin End 2077 | 4.33% |
- *Rates are indicative only.
- Interest Rate on Credit Facilities shall be revised in line with the revision on Base Rate as per NRB Directives
- Premium rate of each borrower, deal shall be determined subject to loan type/category, tenure of each deal, Internal Credit Risk Rating Assessment etc.
- Interest Rates on loans against NRB refinance shall be as per NRB guidelines.
- ***Conditions Apply.
- The effective applicable interest rate shall be automatically revised with effect from the 1st day of every quarter based on the change in the previous quarter-end(Bikram Calender Base)
For previous rate changes, please visit https://www.machbank.com/notice (Select Interest Rate in 'Category' and Interest Rate Change in 'Sub-Categories')
Ease Your Banking Experience
