Effective from 17 November, 2025
| Types of Deposit** | per annum (%) | ||||
|---|---|---|---|---|---|
| NPR SAVING | |||||
| MBL Karmashil Bachat Khata | 4.76 | ||||
| M-Smart Bachat Khata | 3.76 | ||||
| Mero Lagani Bachat Khata | 2.76 | ||||
| Smart Plus Saving Account | 3.76 | ||||
| Machhapuchchhre Bachat Khata | 2.76 | ||||
| NRN Saving Account | 2.76 | ||||
| MBL Smart Bachat Khata | 2.76 | ||||
| Ek Byakti Ek Khata Yojana | 2.76 | ||||
| Normal Saving | 2.76 | ||||
| Nari Shakti Bachat Khata | 2.76 | ||||
| Digi Yuba Bachat Khata | 2.76 | ||||
| Shareholders Saving | 2.76 | ||||
| Samman Bachat Khata | 2.76 | ||||
| BalBalika Bachat Khata | 2.76 | ||||
| MBL Premium Saving Account | 2.76 | ||||
| MBL Retirement Plan Account | 2.76 | ||||
| MBL New Smart Bachat Khata | 2.76 | ||||
| Salary Management Account | 2.76 | ||||
| Special Salary Management Scheme | 2.76 | ||||
| MBL Smart Salary Account | 2.76 | ||||
| MBL Surakshit Talab Khata | 2.76 | ||||
| MBL New Smart Talab Khata | 3.76 | ||||
| MBL Recurring Deposit | |||||
| MBL Recurring Deposit (6 months to 5 years) | 4.00 | ||||
| MBL Recurring Deposit (above 5 years to 20 years) | 4.00 | ||||
| FCY SAVING | NRN/Remittance | Others | |||
| US Dollar Saving | 3.90 | 2.90 | |||
| Euro Saving | 2.00 | 1.00 | |||
| GBP Saving | 2.20 | 1.20 | |||
| AUD Saving | 2.55 | 1.55 | |||
| JPY Saving | 1.25 | 0.25 | |||
| CAD Saving | 1.75 | 0.75 | |||
| CNY Saving | 1.50 | 0.50 | |||
| FCY Fixed Deposits | NRN/Remittance | Others | |||
| US Dollar FD | 4.65 | 3.65 | |||
| Euro FD | 3.00 | 2.00 | |||
| GBP FD | 3.20 | 2.20 | |||
| AUD FD | 3.55 | 2.55 | |||
| JPY FD | 1.35 | 0.35 | |||
| CAD FD | 2.00 | 1.00 | |||
| CNY FD | 1.50 | 0.50 | |||
| FIXED DEPOSITS LCY | |||||
| Tenure | Individual/NRN | Remittance | |||
| 3 months to below 6 months | 2.76 | 3.76 | |||
| 6 months to below 1 year | 3.00 | 4.00 | |||
| 1 year to below 3 years | 4.00 | 5.00 | |||
| 3 years and Above | 5.00 | 6.00 | |||
| FIXED DEPOSITS LCY | |||||
| Tenure | Institutional | ||||
| 6 months upto 2 year | 2.76 | ||||
| Above 2 years to 3 years | 3.00 | ||||
| Above 3 years | 3.00 | ||||
| FCY Call Deposit | |||||
| US Dollar Call Deposit | Up to 1.45 | ||||
| Euro Call Deposit | Up to 0.50 | ||||
| GBP Call Deposit | Up to 0.60 | ||||
| AUD Call Deposit | Up to 0.77 | ||||
| JPY Call Deposit | Up to 0.12 | ||||
| CAD Call Deposit | Up to 0.37 | ||||
| CNY Call Deposit | Up to 0.25 | ||||
| FCY Recurring Deposit | |||||
| USD | 3.65 | ||||
| EURO | 2.00 | ||||
| GBP | 2.20 | ||||
| AUD | 2.55 | ||||
| JPY | 0.35 | ||||
| CAD | 1.00 | ||||
| CNY | 0.50 | ||||
| LCY Call Deposit | Up to 1.380 | ||||
- Premium rate of each borrower, deal shall be determined subject to loan type/category, tenure of each deal, internal Credit Risk Ratng Assessment etc.
- Interest Rates on loans against NRB Refinance shall be as per the NRB guidelines.
- Institutional Bidding rate will be as per NRB guidelines for both LCY & FCY.
- Interest payment will be done on quaterly basis in deposit products.
- Interest will be due for payment on quarterly/monthly basis based on the nature of the loan.
- While determining interest rate of loans, Clause 3(7) of E.Pra. Nirdeshan 15 shall be adhered.
For previous rate changes, please visit https://www.machbank.com/notice (Select Interest Rate in 'Category' and Interest Rate Change in 'Sub-Categories')
Ease Your Banking Experience