MONTH | BASE RATE |
---|---|
Poush End 2077 | 7.56% |
Mangsir End 2077 | 7.82% |
Kartik End 2077 | 8.26% |
Ashwin End 2077 | 8.31% |
Bhadra End 2077 | 8.42% |
Shrawan End 2077 | 8.69% |
Ashad End 2077 | 9.21% |
Jestha End 2077 | 9.30% |
Baisakh End 2077 | 9.64% |
Chaitra End 2076 | 9.97% |
Falgun End 2076 | 10.02% |
Magh End 2076 | 10.07% |
Poush End 2076 | 10.26% |
Mangsir End 2076 | 10.01% |
Kartik End 2076 | 10.02% |
Ashwin End 2076 | 10.56% |
Bhadra End 2076 | 10.51% |
Shrawan End 2076 | 10.08% |
Ashad End 2076 | 10.37% |
Jestha End 2076 | 10.34% |
Baisakh End 2076 | 10.47% |
Chaitra End 2075 | 10.52% |
Falgun End 2075 | 10.66% |
Magh End 2075 | 10.78% |
Poush End 2075 | 10.99% |
Mangsir End 2075 | 10.76% |
Kartik End 2075 | 11.12% |
Ashwin End 2075 | 11.21% |
Bhadra End 2075 | 11.11% |
Shrawan End 2075 | 11.02% |
Ashad End 2075 | 11.06% |
Jestha End 2075 | 10.88% |
Baisakh End 2075 | 11.22% |
Chaitra End 2074 | 11.10% |
Falgun End 2074 | 10.99% |
Magh End 2074 | 10.89% |
Poush End 2074 | 10.67% |
Mangsir End 2074 | 10.71% |
Kartik End 2074 | 10.80% |
Ashwin End 2074 | 10.48% |
Bhadra End 2074 | 10.67% |
Shrawan End 2074 | 10.25% |
Ashad End 2074 | 10.29% |
Jestha End 2074 | 9.71% |
Baisakh End 2074 | 8.53% |
Chaitra End 2073 | 8.30% |
Falgun End 2073 | 8.08% |
Magh End 2073 | 7.49% |
Poush End 2073 | 6.98% |
Mangsir End 2073 | 6.60% |
Kartik End 2073 | 6.58% |
Ashwin End 2073 | 6.30% |
Bhadra End 2073 | 5.11% |
Shrawan End 2073 | 5.85% |
Ashad End 2073 | 6.18% |
Jestha End 2073 | 5.95% |
Baisakh End 2073 | 5.91% |
Chaitra End 2072 | 5.93% |
Falgun End 2072 | 6.25% |
Magh End 2072 | 6.35% |
Poush End 2072 | 6.59% |
Mangsir End 2072 | 6.50% |
Kartik End 2072 | 6.80% |
Ashwin End 2072 | 7.03% |
Bhadra End 2072 | 6.91% |
Shrawan End 2072 | 7.70% |
Ashad End 2072 | 7.69% |
Jestha End 2072 | 7.69% |
Baisakh End 2072 | 7.63% |
Chaitra End 2071 | 7.58% |
Falgun End 2071 | 8.27% |
Magh End 2071 | 7.30% |
Poush End 2071 | 7.32% |
Mangsir End 2071 | 7.50% |
Kartik End 2071 | 7.57% |
Ashwin End 2071 | 7.70% |
Bhadra End 2071 | 9.59% |
Shrawan End 2071 | 7.52% |
Asadh End 2071 | 8.25% |
Jestha End 2071 | 8.16% |
Baisakh End 2071 | 8.39% |
Chaitra End 2070 | 8.57% |
Falgun End 2070 | 8.77% |
Magh End 2070 | 8.83% |
Poush End 2070 | 8.84% |
Mangsir End 2070 | 8.88% |
Kartik End 2070 | 9.49% |
Ashwin End 2070 | 9.77% |
Bhadra End 2070 | 9.63% |
Shrawan End 2070 | 9.73% |
Ashad End 2070 | 10.26% |
Jestha End 2070 | 10.20% |
Baishak End 2070 | 10.16% |
Poush End 2069 | 10.34% |
Magh End 2069 | 10.30% |
Falgun End 2069 | 10.14% |
Chaitra End 2069 | 10.13% |
Ease Your Banking Experience
